Senator Beck Stream Gauge 24-Hour Summary Streamflow Data




                         Day      Avg      Avg    Water
                          of    Depth   Volume     Temp
               Year     Year     Feet      CFS        C
          ---------------------------------------------
               2018       85     0.02     0.01      2.5
               2018       86     0.02     0.01      2.3
               2018       87     0.03     0.02      2.2
               2018       88     0.25     1.01      2.2
               2018       89     0.08     0.06      2.5
               2018       90     0.09     0.07      2.4
               2018       91     0.13     0.13      2.5
               2018       92     0.17     0.22      2.3
               2018       93     0.21     0.34      2.1
               2018       94     0.22     0.38      2.3
               2018       95     0.22     0.37      2.3
               2018       96     0.22     0.37      2.3
               2018       97     0.23     0.39      2.2
               2018       98     0.33     0.88      1.6
               2018       99     0.33     0.90      2.1
               2018      100     0.32     0.84      2.3
               2018      101     0.36     1.12      2.1
               2018      102     0.38     1.25      2.0
               2018      103     0.33     0.89      2.2
               2018      104     0.29     0.67      2.6
               2018      105     0.27     0.54      2.6
               2018      106     0.26     0.53      2.5
               2018      107     0.24     0.45      2.4
               2018      108     0.23     0.41      2.5
               2018      109     0.26     0.54      2.3
               2018      110     0.29     0.65      2.2
               2018      111     0.27     0.55      2.5
               2018      112     0.26     0.51      2.5
               2018      113     0.34     0.94      2.4
               2018      114     0.37     1.14      2.4
               2018      115     0.43     1.69      2.2
               2018      116     0.53     2.74      1.9
               2018      117     0.62     3.98      1.5
               2018      118     0.65     4.45      1.5
               2018      119     0.65     4.51      1.3
               2018      120     0.65     4.43      1.4
               2018      121     0.60     3.72      1.7
               2018      122     0.55     2.96      1.9
               2018      123     0.50     2.32      2.1
               2018      124     0.48     2.10      2.3
               2018      125     0.52     2.65      2.1
               2018      126     0.62     4.05      1.7
               2018      127     0.69     5.23      1.5
               2018      128     0.78     7.23      1.4
               2018      129     0.82     8.06      1.6
               2018      130     0.87     9.50      1.6
               2018      131     0.87     9.28      1.9
               2018      132     0.85     8.67      2.0
          

            Senator Beck Stream Gauge 24-Hour Summary Streamflow Data

                         Day      Avg      Avg    Water
                          of    Depth   Volume     Temp
               Year     Year     Feet      CFS        C
          ---------------------------------------------
               2018      133     0.83     8.15      2.1
               2018      134     0.82     8.07      2.1
               2018      135     0.85     8.68      2.1
               2018      136     0.90    10.09      2.1
               2018      137     0.92    10.62      2.3
               2018      138     0.88     9.58      2.2
               2018      139     0.81     7.87      2.2
               2018      140     0.76     6.58      2.3
               2018      141     0.76     6.63      2.7
               2018      142     0.76     6.68      2.4
               2018      143     0.73     6.08      2.9
               2018      144     0.82     8.20      2.9
               2018      145     0.90    10.44      2.9
               2018      146     0.86     8.93      2.9
               2018      147     0.84     8.53      3.2
               2018      148     0.78     6.98      2.9
               2018      149     0.80     7.68      3.7
               2018      150     0.79     7.35      3.1
               2018      151     0.80     7.70      3.9
               2018      152     0.80     7.64      3.8
               2018      153     0.83     8.32      4.0
               2018      154     0.78     7.14      3.8
               2018      155     0.81     7.85      4.4
               2018      156     0.83     8.46      4.5
               2018      157     0.81     7.96      4.7
               2018      158     0.80     7.51      5.0
               2018      159     0.78     7.13      5.2
               2018      160     0.75     6.38      5.1
               2018      161     0.74     6.19      5.6
               2018      162     0.74     6.22      6.0
               2018      163     0.72     5.90      6.2
               2018      164     0.68     4.95      5.8
               2018      165     0.68     4.93      6.3
               2018      166     0.69     5.32      7.0
               2018      167     0.68     4.92      6.4
               2018      168     0.71     5.49      6.6
               2018      169     0.69     5.21      7.3
               2018      170     0.65     4.43      7.1
               2018      171     0.62     4.00      7.2
               2018      172     0.60     3.65      7.4
               2018      173     0.57     3.30      7.1
               2018      174     0.55     2.98      7.0
               2018      175     0.53     2.73      7.0
               2018      176     0.51     2.50      7.0
               2018      177     0.49     2.29      7.1
               2018      178     0.48     2.08      7.0
               2018      179     0.45     1.86      7.0
               2018      180     0.43     1.60      7.2
          

            Senator Beck Stream Gauge 24-Hour Summary Streamflow Data

                         Day      Avg      Avg    Water
                          of    Depth   Volume     Temp
               Year     Year     Feet      CFS        C
          ---------------------------------------------
               2018      181     0.40     1.39      7.2
               2018      182     0.38     1.22      7.2
               2018      183     0.36     1.06      7.1
               2018      184     0.34     0.94      6.8
               2018      185     0.32     0.84      6.9
               2018      186     0.31     0.77      6.8
               2018      187     0.31     0.76      7.4
               2018      188     0.31     0.79      7.4
               2018      189     0.31     0.78      7.5
               2018      190     0.31     0.79      7.5
               2018      191     0.30     0.75      7.4
               2018      192     0.34     0.93      7.2
               2018      193     0.31     0.79      7.3
               2018      194     0.29     0.67      7.1
               2018      195     0.28     0.60      7.6
               2018      196     0.28     0.61      7.2
               2018      197     0.27     0.57      7.9
               2018      198     0.25     0.48      8.0
               2018      199     0.23     0.42      7.6
               2018      200     0.22     0.38      8.2
               2018      201     0.21     0.34      7.6
               2018      202     0.20     0.31      7.9
               2018      203     0.21     0.34      7.7
               2018      204     0.22     0.36      7.9
               2018      205     0.20     0.32      7.8
               2018      206     0.21     0.35      7.5
               2018      207     0.24     0.45      7.4
               2018      208     0.24     0.43      7.0
               2018      209     0.25     0.49      7.4
               2018      210     0.28     0.63      7.6
               2018      211     0.27     0.58      7.7
               2018      212     0.25     0.47      7.7
               2018      213     0.22     0.37      7.5
               2018      214     0.20     0.31      7.7
               2018      215     0.19     0.28      8.0
               2018      216     0.19     0.28      7.8
               2018      217     0.18     0.25      8.4
               2018      218     0.18     0.23      7.7
               2018      219     0.17     0.21      7.8
               2018      220     0.16     0.18      7.9
               2018      221     0.15     0.17      7.9
               2018      222     0.14     0.16      7.9
               2018      223     0.14     0.15      8.3
               2018      224     0.14     0.14      8.2
               2018      225     0.13     0.14      8.4
               2018      226     0.13     0.14      7.6
               2018      227     0.13     0.14      7.3
               2018      228     0.13     0.13      7.6
          

            Senator Beck Stream Gauge 24-Hour Summary Streamflow Data

                         Day      Avg      Avg    Water
                          of    Depth   Volume     Temp
               Year     Year     Feet      CFS        C
          ---------------------------------------------
               2018      229     0.14     0.15      7.5
               2018      230     0.15     0.17      7.7
               2018      231     0.17     0.22      7.3
               2018      232     0.17     0.21      7.2
               2018      233     0.15     0.18      7.6
               2018      234     0.15     0.17      7.5
               2018      235     0.18     0.24      7.4
               2018      236     0.19     0.27      7.0
               2018      237     0.18     0.24      6.8
               2018      238     0.18     0.24      7.2
               2018      239     0.18     0.24      7.6
               2018      240     0.17     0.22      7.1
               2018      241     0.15     0.18      7.1
               2018      242     0.14     0.16      7.3
               2018      243     0.14     0.15      6.9
               2018      244     0.14     0.14      6.6
               2018      245     0.14     0.15      6.3
               2018      246     0.15     0.17      6.4
               2018      247     0.16     0.19      6.1
               2018      248     0.18     0.24      5.8
               2018      249     0.24     0.43      6.3
               2018      250     0.26     0.51      6.9
               2018      251     0.24     0.46      6.9
               2018      252     0.22     0.36      6.8
               2018      253     0.20     0.30      6.7
               2018      254     0.18     0.25      6.7
               2018      255     0.17     0.22      6.7
               2018      256     0.16     0.20      6.5
               2018      257     0.15     0.18      6.3
               2018      258     0.14     0.16      6.8
               2018      259     0.14     0.15      6.7
               2018      260     0.14     0.15      6.5
               2018      261     0.14     0.14      6.6
               2018      262     0.14     0.15      6.2
               2018      263     0.14     0.15      6.4
               2018      264     0.15     0.17      5.9
               2018      265     0.14     0.16      5.9
               2018      266     0.14     0.14      5.9
               2018      267     0.13     0.14      6.3
               2018      268     0.13     0.14      5.4
               2018      269     0.13     0.14      4.8
               2018      270     0.13     0.13      4.6
               2018      271     0.13     0.13      4.5
               2018      272     0.12     0.12      5.1
               2018      273     0.12     0.11      5.2
               2018      274     0.12     0.11      5.7
               2018      275     0.12     0.12      6.3
               2018      276     0.13     0.14      6.2
          

            Senator Beck Stream Gauge 24-Hour Summary Streamflow Data

                         Day      Avg      Avg    Water
                          of    Depth   Volume     Temp
               Year     Year     Feet      CFS        C
          ---------------------------------------------
               2018      277     0.16     0.19      5.4
               2018      278     0.17     0.21      5.1
               2018      279     0.17     0.21      5.0
               2018      280     0.16     0.20      3.8
               2018      281     0.17     0.22      4.2
               2018      282     0.18     0.26      4.7
               2018      283     0.19     0.27      4.2
               2018      284     0.19     0.27      4.4
               2018      285     0.19     0.28      4.6
               2018      286     0.20     0.31      4.3
               2018      287     0.22     0.35      4.6
               2018      288     0.22     0.37      3.9
               2018      289     0.22     0.35      4.3
               2018      290     0.22     0.35      4.9
               2018      291     0.22     0.35      4.8
               2018      292     0.22     0.35      4.3
               2018      293     0.22     0.36      4.4
               2018      294     0.22     0.38      4.8
               2018      295     0.23     0.41      4.8
               2018      296     0.25     0.47      5.2
               2018      297     0.27     0.56      5.2
               2018      298     0.28     0.63      5.1
               2018      299     0.29     0.64      4.9
               2018      300     0.29     0.66      4.8
               2018      301     0.30     0.72      4.8
               2018      302     0.31     0.77      5.0
               2018      303     0.31     0.79      5.0
               2018      304     0.31     0.78      4.8
               2018      305     0.31     0.76      4.8
               2018      306     0.30     0.72      4.8
               2018      307     0.29     0.69      4.4
               2018      308     0.29     0.67      4.3
               2018      309     0.29     0.65      4.3
               2018      310     0.28     0.63      4.0
               2018      311     0.28     0.61      3.9
               2018      312     0.27     0.58      3.4
               2018      313     0.26     0.54      3.3
               2018      314     0.26     0.50      3.4
               2018      315     0.25     0.47      3.3
               2018      316     0.24     0.45      2.9
               2018      317     0.23     0.42      3.0
               2018      318     0.23     0.40      3.1
               2018      319     0.22     0.38      3.0
               2018      320     0.22     0.36      3.0
               2018      321     0.22     0.36      2.9
               2018      322     0.21     0.35      2.6
               2018      323     0.21     0.34      2.2
               2018      324     0.21     0.33      2.3
          

            Senator Beck Stream Gauge 24-Hour Summary Streamflow Data

                         Day      Avg      Avg    Water
                          of    Depth   Volume     Temp
               Year     Year     Feet      CFS        C
          ---------------------------------------------
               2018      325    -3.08     3.14     -2.0
               2018      326    -2.85   133.90     -5.4
               2018      327     2.90   293.30     -2.5
               2018      328     2.82   285.90     -1.6
               2018      329    -2.19     0.02     -2.7
               2018      330    -4.21     0.00     -4.2
               2018      331    -1.92    10.95     -3.9
               2018      332     2.21   144.50     -2.1
               2018      333     1.72    98.60     -1.4
               2018      334     0.86    35.50     -1.6
               2018      335     1.06    22.04     -1.1
               2018      336    -0.54     1.18     -1.5
               2018      337    -0.11     0.30     -1.8
               2018      338    -1.01     0.35     -2.1
               2018      339     0.06     7.59     -2.4
               2018      340     1.87    73.00     -1.7
               2018      341     1.93    81.10     -1.3
               2018      342     0.91    21.93     -1.5
               2018      343    -0.73     3.94     -1.9